|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams Southlake Youth Sport Tournaments 2012Basketball, Soccer, Fast Pitch, Baseball Tournaments
Don't miss this opportunity to win your SuperBowl 2012 Tickets |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location or Organizers | Hotels in |
| 1 | Dec / 31 | ||||
| 2 | Jan / 7 | ||||
| 3 | Jan / 14 | ||||
| 4 | Jan / 21 | ||||
| 5 | Jan / 28 | ||||
| 6 | Feb / 4 | ||||
| 7 | Feb / 11 | ||||
| 8 | Feb / 18 | ||||
| 9 | Feb / 25 | ||||
| 10 | March / 3 | ||||
| 11 | March / 10 | ||||
| 12 | March / 17 | ||||
| 13 | March / 24 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location or Organizers | Hotels in |
| 14 | March / 31 | 10U April Fools Follies | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 12U April Fools Follies | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake | ||
| 15 | April / 7 | ||||
| 16 | April / 14 | Matt Tuggey Scholarship Tournament | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 17 | April / 21 | 12U Spring Roundup | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 14U Spring Roundup | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake | ||
| 18 | April / 28 | ||||
| 19 | May / 5 | Southlake Mayday VTD Qualifier | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 16U Mayday Blast | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake | ||
| 20 | May / 12 | Mothers Day Celebration | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 21 | May / 19 | ||||
| 22 | May / 26 | ||||
| 23 | June / 2 | ||||
| 24 | June / 9 | Summer Smackdown | Southlake Girls Softball Association | Bob Jones Softball Complex | Southlake |
| 25 | June / 16 | ||||
| 26 | June / 23 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location or Organizers | Hotels in |
| 27 | June / 30 | ||||
| 28 | July / 7 | ||||
| 29 | July / 14 | ||||
| 30 | July / 21 | ||||
| 31 | July / 28 | ||||
| 32 | Aug / 4 | ||||
| 33 | Aug / 11 | ||||
| 34 | Aug / 18 | ||||
| 35 | Aug / 25 | ||||
| 36 | Sep / 1 | ||||
| 37 | Sep / 8 | ||||
| 38 | Sep / 15 | ||||
| 39 | Sep / 22 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location or Organizers | Hotels in |
| 40 | Sep / 29 | ||||
| 41 | Oct / 6 | ||||
| 42 | Oct / 13 | ||||
| 43 | Oct / 20 | ||||
| 44 | Oct / 27 | ||||
| 45 | Nov / 3 | ||||
| 46 | Nov / 10 | ||||
| 47 | Nov / 17 | ||||
| 48 | Nov / 24 | ||||
| 49 | Dec / 1 | ||||
| 50 | Dec / 8 | ||||
| 51 | Dec / 15 | ||||
| 52 | Dec / 22 | ||||
| 53 | Dec / 29 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |