|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams Sequin Youth Sport Tournaments 2012Basketball, Soccer, Fast Pitch, Baseball Tournaments
Don't miss this opportunity to win your SuperBowl 2012 Tickets |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 1 | December / 31 | ||||
| 2 | January / 7 | ||||
| 3 | January / 14 | ||||
| 4 | January / 21 | ||||
| 5 | January / 28 | ||||
| 6 | February / 4 | ||||
| 7 | February / 11 | ||||
| 8 | February / 18 | ||||
| 9 | February / 25 | ||||
| 10 | March / 3 | Sequin TX MAYB Winter | Seguin, TX | ||
| 11 | March / 10 | ||||
| 12 | March / 17 | 9th ANNUAL - 2010 BOMBER SHOOTOUT | Huber Ranch Sequin/ New Braunfels | Seguin, TX | |
| 13 | March / 24 | 6th Annual Spring Break Blowout | Seguin Softball 4-plex | Seguin, TX | |
| Spring Fling At Huber Ranch | The Fields at Huber Ranch | Seguin, TX | |||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 14 | March / 31 | 3rd Annual Texas Softball Series No entry fee | Seguin Softball 4-plex | Seguin, TX | |
| SPRING INTO SOFTBALL TOURNAMENT | The Fields at Huber Ranch | Seguin, TX | |||
| 15 | April / 7 | HUBER RANCH 1 DAY ROUND ROBIN | The Fields at Huber Ranch | Seguin, TX | |
| 16 | April / 14 | 5th Annual Spring Military Madness | Huber Ranch Sequin/ New Braunfels | Seguin, TX | |
| 17 | April / 21 | No Entry Fee Play For Points 5game Guarantee | Seguin Softball 4-plex | Seguin, TX | |
| Tournament of Champions | The Fields at Huber Ranch | Seguin, TX | |||
| 18 | April / 28 | ||||
| 19 | May / 5 | ||||
| 20 | May / 12 | ||||
| 21 | May / 19 | ||||
| 22 | May / 26 | ||||
| 23 | June / 2 | ||||
| 24 | June / 9 | ||||
| 25 | June / 16 | Seguin/San Marcos Juneteenth Extravaganza MAYB Summer |
Seguin San Marcos |
||
| 26 | June / 23 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 27 | June / 30 | ||||
| 28 | July / 7 | ||||
| 29 | July / 14 | ||||
| 30 | July / 21 | ||||
| 31 | July / 28 | ||||
| 32 | August / 4 | ||||
| 33 | August / 11 | ||||
| 34 | August / 18 | ||||
| 35 | August / 25 | ||||
| 36 | September / 1 | ||||
| 37 | September / 8 | ||||
| 38 | September / 15 | ||||
| 39 | September / 22 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 40 | September / 29 | ||||
| 41 | October / 6 | ||||
| 42 | October / 13 | ||||
| 43 | October / 20 | ||||
| 44 | October / 27 | ||||
| 45 | November / 3 | ||||
| 46 | November / 10 | ||||
| 47 | November / 17 | ||||
| 48 | November / 24 | ||||
| 49 | December / 1 | ||||
| 50 | December / 8 | ||||
| 51 | December / 15 | ||||
| 52 | December / 22 | ||||
| 53 | December / 31 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |