|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams San Antonio Texas Youth Sport Tournaments 2012Basketball, Soccer, Fast Pitch, Baseball Tournaments
Don't miss this opportunity to win your SuperBowl 2012 Tickets |
||||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in | |
| 1 | December / 31 | |||||
| 2 | January / 7 | |||||
| 3 | January / 14 | |||||
| 4 | January / 21 | |||||
| 5 | January / 28 | |||||
| 6 | February / 4 | |||||
| 7 | February / 11 | |||||
| 8 | February / 18 | |||||
| 9 | February / 25 | |||||
| 10 | March / 3 | |||||
| 11 | March / 10 | |||||
| 12 | March / 17 | |||||
| 13 | March / 24 | |||||
| Week | Month / Saturday | Name of Event | Organizers | Hotels in | ||
| 14 | March / 31 | |||||
| 15 | April / 7 | |||||
| 16 | April / 14 | |||||
| 17 | April / 21 | Easter Egg 3v3 | South Texas Youth Soccer | Diana Driggers | San Antonio | |
| 18 | April / 28 | 3 Games 1 Day | All American Sports | Jeff Judkins | San Antonio | |
| CINCO DE MAYO TOURNAMENT | http://www.otcybc.com | Calvin Ward | San Antonio | |||
| Cinco De Mayo Tournament | SASA | Gloria Rodriguez | San Antonio | |||
| VTD WORLD SERIES QUALIFIER | ALAMO CITY TOURNAMENTS | Koger Stokes | San Antonio, TX | |||
| 5th Annual Texas Softball Series 6gg Batgiveaway | Diamonds Softball | Taylor Regional Park and Sports Complex | San Antonio, TX | |||
| 19 | May / 5 | AAU Boy's South Texas Regional Qualifier | www.sarohawks.com | Daryl Richardson | San Antonio | |
| Mother's Day Out Tournament - All boys' & girls' age divisions 9U thru JV and Varsity | Alamo City All Stars | Thomas Brown | San Antonio | |||
| 20 | May / 12 | Summer Kickoff | San Antonio Softball Assc. | Alva Jo / Koger Stokes | San Antonio, TX | |
| 21 | May / 19 | Seaworld's Shamu Shootout | Alamo City Youth Soccer | TBA | San Antonio | |
|
Grades 3 - 11 School Tournament USSSA Texas Youth Basketball Association San Antonio Qualifier |
Texas Gym Rats | Nils Dekau | San Antonio | |||
| 5 Game Guarantee | All American Sports | Jeff Judkins | San Antonio | |||
| Hill Country Classic | http://www.otcybc.com | Calvin Ward | San Antonio | |||
| YBOA Regional Qualifier | Alamo City All Stars | Thomas Brown | San Antonio | |||
| 22 | May / 26 | San Antonio MAYB Summer | http:/www.mayb.com | MAYB Organization* | San Antonio | |
| VTD WORLD SERIES QUALIFIER | ALAMO CITY TOURNAMENTS | Alva Jo Fischer Complex | San Antonio | |||
| 2011 Lions FC Memorial Cup | Lions Futball Club | Robert Sanderson | San Antonio | |||
| 23 | June / 2 | Summer Classic Shootout |
SA Raiders Select Basketball or Phone 210-643-7803 Patricia Espinosa Download PDF Flyer |
Sheppard Middle School | San Antonio | |
| 5 Game Guarantee | All American Sports | Jeff Judkins | San Antonio | |||
| 210 San Antonio Invitational | http://www.otcybc.com | Calvin Ward | San Antonio | |||
| 24 | June / 9 | "Jammin on the River" | www.sarohawks.com | Daryl Richardson | San Antonio | |
| Fathers Day Out | Alamo City All Stars | Thomas Brown | San Antonio | |||
| 25 | June / 16 | "Ladies First" | www.sarohawks.com | Daryl Richardson | San Antonio | |
| 5 Game Guarantee | All American Sports | Jeff Judkins | San Antonio | |||
| 26 | June / 23 | Grades 3 - 11
Tournament USSSA Texas Youth Basketball Association San Antonio Qualifier |
Texas Gym Rats | Nils Dekau | San Antonio | |
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in | |
| 27 | June / 30 | 5 Game Guarantee | All American Sports | Jeff Judkins | San Antonio | |
| "College Prospects of America Firecracker Invitational" Basketball Tournament | http://www.otcybc.com | Calvin Ward | San Antonio | |||
| 28 | July / 7 | 32nd Annual Alva Jo Fischer Girls Fast Pitch Invitational | San Antonio Softball Assc. | Alva Jo / Koger Stokes | San Antonio, TX | |
|
Grades 3 - 11 Tournament USSSA Texas Youth Basketball Association San Antonio |
Texas Gym Rats | Nils Dekau | San Antonio | |||
| 29 | July / 14 | NATIONAL CHAMPIONSHIPS | All American Sports | Jeff Judkins | San Antonio | |
| July 16 San Antonio Texas | www.3v3live.com | CESA 1600 E. Bitters right across from Blossom Sports Complex | San Antonio | |||
| "Killa Cross Over" | www.sarohawks.com | Daryl Richardson | San Antonio | |||
| 30 | July / 21 | MAYB Texas State Championships San Antonio, TX III Summer | Mid America Youth Basketball (MAYB) | MAYB Organization* | San Antonio | |
|
5th Annual Ladies First "Featuring Adidas Sponsored Teams" Date TBD |
www.sarohawks.com | Daryl Richardson | San Antonio | |||
| We Like to Ball Date TBD | www.sarohawks.com | Daryl Richardson | San Antonio | |||
| 2nd Annual Men's Individual Showcase Date TBD | www.sarohawks.com | Daryl Richardson | San Antonio | |||
| Taking it to the Hoop Date TBD | www.sarohawks.com | Daryl Richardson | San Antonio | |||
| 31 | July / 28 | 31st Annual Alva Jo Fischer Girls Fast Pitch Tournament | http://www.saparathletics.com/ | ALVA JO FISCHER SOFTBALL COMPLEX | San Antonio | |
| 32 | August / 4 | 5 Game Guarantee | All American Sports | Jeff Judkins | San Antonio | |
| San Antonio CHAMPIONSHIPS | http://www.otcybc.com | Calvin Ward | San Antonio | |||
| 33 | August / 11 | Back to School Invitational - Play all 3 Games in 1 Day Tournament | Alamo City All Stars | Thomas Brown | San Antonio | |
| 34 | August / 18 | 4th Annual Pre Labor Day Tournament | ACYSO | Frank Olvera | San Antonio | |
| 35 | August / 25 | End of Summer Invitational - Play all 3 Games in 1 Day Tournament | Alamo City All Stars | Thomas Brown | San Antonio | |
| 4th Annual Pre Labor Day Tournament | ACYSO | Frank Olvera | San Antonio | |||
| 36 | September / 1 | SA I | All American Sports | Jeff Judkins | San Antonio | |
| 37 | September / 8 | |||||
| 38 | September / 15 | Back-2-School Bonanza II | league of champs | Kris Bashford | San Antonio | |
| Fall Classic | San Antonio Softball Assc. | Alva Jo / Koger Stokes | San Antonio, TX | |||
| 39 | September / 22 | |||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in | |
| 40 | September / 29 | SA II | All American Sports | San Antonio | ||
| 41 | October / 6 | TAAF GIRLS FALL STATE CHAMPIONSHIP INVITATIONAL | San Antonio Softball Association | Alva Jo / Koger Stokes | San Antonio, TX | |
| 42 | October / 13 | |||||
| 43 | October / 20 | SA III | All American Sports | Jeff Judkins | San Antonio | |
| 44 | October / 27 | SASA GIRLS FAST PITCH HALLOWEEN TOURNAMENT | San Antonio Softball Assc. | Alva Jo / Koger Stokes | San Antonio, TX | |
| 45 | November / 3 | |||||
| 46 | November / 10 | |||||
| 47 | November / 17 | 8th Annual Premier Fall Shootout | ACYSO | Frank Olvera | San Antonio | |
| GIRLS TURKEY SHOOT FAST PITCH TOURNAMENT | San Antonio Softball Assc. | Alva Jo / Koger Stokes | San Antonio, TX | |||
| 48 | November / 24 | SA III | All American Sports | Jeff Judkins | San Antonio | |
| 49 | December / 1 | |||||
| 50 | December / 8 | 9th Annual Winter Blast 3v3 | ACYSO | Frank Olvera | San Antonio | |
| 51 | December / 15 | |||||
| 52 | December / 22 | |||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |