|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams Odessa Youth Sport Tournaments 2012Basketball, Soccer, Fast Pitch, Baseball Tournaments
Don't miss this opportunity to win your SuperBowl 2012 Tickets |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 1 | December / 31 | ||||
| 2 | January / 7 | ||||
| 3 | January / 14 | ||||
| 4 | January / 21 | ||||
| 5 | January / 10 | ||||
| 6 | February / 4 | ||||
| 7 | February / 11 | ||||
| 8 | February / 18 | ||||
| 9 | February / 25 | ||||
| 10 | March / 3 | ||||
| 11 | March / 10 | ||||
| 12 | March / 17 | ||||
| 13 | March / 24 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Guaranteed Best Hotel Rates for Sport Teams |
| 14 | March / 31 | 1st Annual Spring
Fling |
Odessa Girls Softball Complex | Odessa, TX | |
| 2nd Annual West Texas Shoot Out NIT BBboys8U-CP | USSSA - Stephen Herriage | Floyd Gwin Park | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys14Open | USSSA - Stephen Herriage | Schlemeyer Field | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys13Open | USSSA - Stephen Herriage | Floyd Gwin Park | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys12Open | USSSA - Stephen Herriage | North Ector | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys11Open | USSSA - Stephen Herriage | Floyd Gwin Park | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys10Open | USSSA - Stephen Herriage | Jim Parker Park | Odessa, TX | ||
| 2nd Annual West Texas Shoot Out NIT BBboys9Open | USSSA - Stephen Herriage | Jim Parker Park | Odessa, TX | ||
| 15 | April / 7 | ||||
| 16 | April / 14 | West Texas Blow Out | Odessa Soccer Association | TBA | Odessa, TX |
| 17 | April / 21 | Cactus Classic |
UTPB Girls Fastpitch Complex | Odessa, TX | |
| 18 | April / 28 | ||||
| 19 | May / 5 | ||||
| 20 | May / 12 | SUMMER SIZZLER I | UTPB Girls Fastpitch Complex | Odessa, TX | |
| 21 | April / 302 | SUMMER SIZZLER II | UTPB Girls Fastpitch Complex | Odessa, TX | |
| 22 | April / 309 | ||||
| 23 | June / 2 | ||||
| 24 | June / 9 | ||||
| 25 | June / 16 | TXW STATE TOURNAMENT 2010 BBboys9U | USSSA - Stephen Herriage | Odessa | Odessa, TX |
| TXW STATE TOURNAMENT 2010 BBboys8U-CP | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys16-So-Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys15-F-Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys14Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys13Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys12Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys11Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| TXW STATE TOURNAMENT 2010 BBboys10Open | USSSA - Stephen Herriage | Odessa | Odessa, TX | ||
| 26 | June / 23 | 1st Annual Summer Fling | UTPB Girls Fastpitch Complex | Odessa, TX | |
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Guaranteed Best Hotel Rates for Sport Teams |
| 27 | June / 30 | ||||
| 28 | July / 7 | ||||
| 29 | July / 14 | ||||
| 30 | July / 21 | ||||
| 31 | July / 28 | ||||
| 32 | August / 4 | 1ST ANNUAL BACK TO SCHOOL | UTPB Girls Fastpitch Complex | Odessa, TX | |
| 33 | August / 11 | ||||
| 34 | August / 18 | ||||
| 35 | August / 25 | ||||
| 36 | September / 1 | ||||
| 37 | September / 8 | ||||
| 38 | September / 15 | ||||
| 39 | September / 22 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Guaranteed Best Hotel Rates for Sport Teams |
| 40 | September / 29 | ||||
| 41 | October / 6 | ||||
| 42 | October / 13 | ||||
| 43 | October / 20 | ||||
| 44 | October / 27 | ||||
| 45 | Nov / 6 | ||||
| 46 | Nov / 13 | 2ND ANNUAL THANKSGIVING BLAST | UTPB Girls Fastpitch Complex | Odessa, TX | |
| 47 | Nov / 20 | ||||
| 48 | Nov / 27 | ||||
| 49 | Dec / 4 | ||||
| 50 | Dec / 11 | ||||
| 51 | Dec / 18 | ||||
| 52 | Dec / 25 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |