|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams Lewisville Texas Youth Sport Tournaments 2012Basketball, Soccer, Fast Pitch, Baseball Tournaments
Don't miss this opportunity to win your SuperBowl 2012 Tickets |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 1 | December / 31 | ||||
| 2 | January / 7 | ||||
| 3 | January / 14 | ||||
| 4 | January / 21 | ||||
| 5 | January / 28 | ||||
| 6 | February / 4 | ||||
| 7 | February / 11 | ||||
| 8 | February / 18 | ||||
| 9 | February / 25 | ||||
| 10 | March / 3 | ||||
| 11 | March / 10 | ||||
| 12 | March / 17 | ||||
| 13 | March / 24 | Great American Shoot-Out Dallas Area Shoot-Out (IAD) Boys Teams | Lewisville | ||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 14 | March / 31 | ||||
| 15 | April / 7 | ||||
| 16 | April / 14 | ||||
| 17 | April / 21 | ||||
| 18 | April / 28 | ||||
| 19 | May / 5 | Great American Shoot-Out Dallas Area Shoot-Out (IAD) Boys Teams | Lewisville | ||
| 20 | May / 12 | Great American Girls Shoot-Out Dallas Area |
Lewisville Irving |
||
| 21 | May / 19 | Great American Shoot-Out Dallas Area Memorial Day Summer Tip-Off Boys Teams |
Lewisville Irving |
||
| May Madness | Lewisville Lake Park | Lewisville | |||
| 22 | May / 26 | ||||
| 23 | June / 2 | Lewisville MAYB Summer | Lewisville | ||
| 24 | June / 9 | ||||
| 25 | June / 16 | ||||
| 26 | June / 23 | Softball Mania | Lewisville Lake Park | Lewisville | |
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 27 | June / 30 | ||||
| 28 | July / 7 | Great American Shoot-Out Annual Denton Shootout for Boys |
Denton Lewisville Grapevine Roanoke Irving |
||
| 29 | July / 14 | ||||
| 30 | July / 21 | Girls Great American Shoot-Out July 27 - 29 | Lewisville | ||
| 31 | July / 28 | ||||
| 32 | August / 4 | ||||
| 33 | August / 11 | ||||
| 34 | August / 18 | ||||
| 35 | August / 25 | ||||
| 36 | September / 1 | ||||
| 37 | September / 8 | ||||
| 38 | September / 15 | ||||
| 39 | September / 22 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 40 | September / 29 | ||||
| 41 | October / 6 | ||||
| 42 | October / 13 | ||||
| 43 | October / 20 | ||||
| 44 | October / 27 | ||||
| 45 | November / 3 | ||||
| 46 | November / 10 | ||||
| 47 | November / 17 | ||||
| 48 | November / 24 | ||||
| 49 | December / 1 | ||||
| 50 | December / 8 | ||||
| 51 | December / 15 | ||||
| 52 | December / 22 | ||||
| 53 | December / 31 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |