|
|
Denton Youth Sport Tournaments 2008Basketball, Soccer, Fast Pitch, Baseball Tournaments |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Contact Person | Hotels in |
| 1 | January / 5 | ||||
| 2 | January / 13 | ||||
| 3 | January / 19 | ||||
| 4 | January / 26 | ||||
| 5 | February / 2 | ||||
| 6 | February / 09 | ||||
| 7 | February / 16 | ||||
| 8 | February / 23 | ||||
| 9 | March / 1 | ||||
| 10 | March / 08 | ||||
| 11 | March / 15 | ||||
| 12 | March / 22 | ||||
| 13 | March / 29 | ||||
Denton Youth Sport Tournaments 2008 |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Contact Person | Hotels in |
| 14 | April / 5 | ||||
| 15 | April / 12 | ||||
| 16 | April / 19 | ||||
| 17 | April / 26 | ||||
| 18 | May / 3 | ||||
| 19 | May / 10 | ||||
| 20 | May / 17 | ||||
| 21 | May / 24 | ||||
| 22 | May / 31 | ||||
| 23 | June / 7 | ||||
| 24 | June / 14 | ||||
| 25 | June / 21 | ||||
| 26 | June / 28 | ||||
Denton Youth Sport Tournaments 2008 |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Contact Person | Hotels in |
| 26 | July / 5 | ||||
| 28 | July / 11 - 14 | Great American Shoot-Out 20th Annual Denton Shootout | www.greatamericanshootout.com | Mike Kunstadt |
Denton Lewisville Grapevine Roanoke Irving |
| 29 | July / 19 | ||||
| 30 | July / 26 | ||||
| 31 | August / 2 | ||||
| 32 | August / 09 | ||||
| 33 | August / 16 | ||||
| 34 | August / 23 | ||||
| 35 | August / 30 | ||||
| 36 | September / 6 | ||||
| 37 | September / 13 | ||||
| 38 | September / 20 | ||||
| 39 | September / 27 | ||||
Denton Youth Sport Tournaments 2008 |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Contact Person | Hotels in |
| 40 | October / 4 | ||||
| 41 | October / 11 | ||||
| 42 | October / 18 | ||||
| 43 | October / 25 | ||||
| 44 | November / 1 | ||||
| 45 | November / 08 | ||||
| 46 | November / 15 | ||||
| 47 | November / 22 | ||||
| 48 | November / 29 | ||||
| 49 | December / 6 | ||||
| 50 | December / 13 | ||||
| 51 | December / 20 | ||||
| 52 | December / 27 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. | |||||
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / | |||||