|
|
|
Click Here For Guaranteed Best Hotel Rates for Sport Teams Crosby Youth Sport Tournaments 2010Basketball, Soccer, Fast Pitch, Baseball Tournaments |
|||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 1 | January / 2 | ||||
| 2 | January / 9 | ||||
| 3 | January / 16 | ||||
| 4 | January / 23 | ||||
| 5 | January / 30 | ||||
| 6 | February / 6 | ||||
| 7 | February / 13 | ||||
| 8 | February / 20 | ||||
| 9 | February / 27 | ||||
| 10 | March / 6 | ||||
| 11 | March / 13 | ||||
| 12 | March / 20 | ||||
| 13 | March / 27 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Guaranteed Best Hotel Rates for Sport Teams |
| 14 | April / 3 | ||||
| 15 | April / 10 | ||||
| 16 | April / 17 |
Crosby April Classic BBboys14AAA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX |
|
Crosby April Classic BBboys13AAA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby April Classic BBboys12AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby April Classic BBboys11AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
| 17 | April / 24 | ||||
| 18 | May / 1 | ||||
| 19 | May / 8 | ||||
| 20 | May / 15 | ||||
| 21 | May / 22 | ||||
| 22 | May / 29 |
Crosby's May Super Slam BBboys14Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX |
|
Crosby's May Super Slam BBboys13Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby's May Super Slam BBboys12Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby's May Super Slam BBboys11Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby's May Super Slam BBboys10Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
Crosby's May Super Slam BBboys9Open |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
| 23 | June / 5 | ||||
| 24 | June / 12 |
June Jam 2010 BBboys14AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX |
|
June Jam 2010 BBboys13AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
June Jam 2010 BBboys12AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
June Jam 2010 BBboys10AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
|
June Jam 2010 BBboys9AA |
USSSA - Allan Salmon | Crosby Sports Complex | Crosby, TX | ||
| 25 | June / 19 | ||||
| 26 | June / 26 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 27 | July / 3 | ||||
| 28 | July / 10 | ||||
| 29 | July / 17 | ||||
| 30 | July / 24 | ||||
| 31 | July / 31 | ||||
| 32 | August / 7 | ||||
| 33 | August / 14 | ||||
| 34 | August / 21 | ||||
| 35 | August / 28 | ||||
| 36 | September / 4 | ||||
| 37 | September / 11 | ||||
| 38 | September / 18 | ||||
| 39 | September / 25 | ||||
| Week | Month / Saturday | Name of Event | Organizers | Tournament Location | Hotels in |
| 40 | October / 2 | ||||
| 41 | October / 9 | ||||
| 42 | October / 16 | ||||
| 43 | October / 23 | ||||
| 44 | October / 30 | ||||
| 45 | November / 6 | ||||
| 46 | November / 13 | ||||
| 47 | November / 20 | ||||
| 48 | November / 27 | ||||
| 49 | December / 4 | ||||
| 50 | December / 11 | ||||
| 51 | December / 18 | ||||
| 52 | December / 25 | ||||
| Note: These schedule is tentative and subject to change at any time. Please ensure that you have a current schedule at all times by going to the organizers website. |
| Tournaments in Other States and Provinces: California / Illinois / Oregon / Florida / BC / |